Barn |
+ | 1. Magnus Olsen Østbu, f. 11 Mai 1899, Østbu øvre, Tenåsen, Osen, Trysil, Hedmark, Norge d. Jun 1972, York, Green, Wisconsin, USA (Alder 73 år) [natural] |
+ | 2. Ingval Olsen Østbu, f. 2 Jul 1901, Østbu øvre, Tenåsen, Osen, Trysil, Hedmark, Norge d. 1946, South Wayne, Lafayette, Wisconsin, USA (Alder 44 år) [natural] |
+ | 3. Magne Olsen Østbu, f. 24 Nov 1903, Østbu øvre, Tenåsen, Osen, Trysil, Hedmark, Norge d. 23 Feb 1984, South Wayne, Lafayette, Wisconsin, USA (Alder 80 år) [natural] |
+ | 4. Clarence Ostby, f. 18 Apr 1907, Lamont, Lafayette, Wisconsin, USA d. 11 Feb 1994, Monroe, Green, Wisconsin, USA (Alder 86 år) [natural] |
+ | 5. Charlotte Ovidia Ostby, f. 22 Mar 1909, Wiota, Lafayette, Wisconsin, USA d. 13 Sep 2000, Darlington, Lafayette, Wisconsin, USA (Alder 91 år) [natural] |
+ | 6. Clayton M Ostby, f. 18 Apr 1912, Wisconsin, USA d. 30 Des 1988, Argyle, Lafayette, Wisconsin, USA (Alder 76 år) [natural] |
| 7. Raymond Henry Ostby, f. 9 Mai 1914, Wisconsin, USA d. 1942, South Wayne, Lafayette, Wisconsin, USA (Alder 27 år) [natural] |
+ | 8. Viola Josephine Ostby, f. 4 Okt 1916, Wiota, Lafayette, Wisconsin, USA d. 20 Mai 1999, Gratiot, Lafayette, Wisconsin, USA (Alder 82 år) [natural] |
+ | 9. Victor Norman Ostby, f. 18 Des 1918, Wisconsin, USA d. 8 Jul 1996, Argyle, Lafayette, Wisconsin, USA (Alder 77 år) [natural] |
| 10. Lloyd Merlin Ostby, f. 2 Mai 1922, Argyle, Lafayette, Wisconsin, USA d. 22 Okt 1990, Argyle, Lafayette, Wisconsin, USA (Alder 68 år) [natural] |
|